User login
Builder of a day
Daily iTop
SM T290 | 20 | |
Lenovo K10a40 | 10 | |
SM-A315F | 8 | |
SM-A165F | 4 | |
iPad von Elschen | 3 | |
CMR-AL19 | 1 | |
SM-A165F | 0 | |
SM-A315F | 0 | |
SM-A315F | 0 | |
SM-A315F | 0 |
Last Teacher
Last Pupsik
Daily iStats
Date | iUsers | Games |
Today | 6 | 46 | 2025-07-08 | 51 | 326 | 2025-07-07 | 46 | 414 | 2025-07-06 | 50 | 535 | 2025-07-05 | 47 | 370 | 2025-07-04 | 49 | 272 |
iGeo
74109735 | US | |
11019273 | United Kingdom | |
1392677 | Italy + Vatican | |
1333823 | Spain | |
1240071 | Russia | |
965311 | Netherlands | |
866063 | Japan | |
820523 | Iran | |
799545 | Korea, South | |
723662 | Saudi Arabia | |
565396 | Canada | |
526123 | China | |
TOTAL: 186 |
Last week winners
![]() |
Teresa's iPad | 36 |
![]() |
SM G981U | 43 |
![]() |
SM-G935F | 72 |
![]() |
Gertrude's iPad (3) | 39 |
![]() |
Teresa's iPad | 38 |
![]() |
iPad | 82 |
![]() |
SM-G935F | 43 |
Africa CUP
![]() | ||||
Builder | Points | |||
lee_step | 4 | 2 | 1 | 1 |
Luntik | 3 | 1 | 1 | 1 |
![]() | 3 | 1 | 1 | 1 |
sergino | 2 | 1 | 0 | 1 |
![]() | 2 | 1 | x | 1 |
![]() | 1 | 1 | x | 0 |
![]() | 0 | x | x | x |
![]() | 0 | x | x | x |
![]() | 0 | x | ||
OneHalf | 0 | x |
Hanoi CUP
![]() | ||||
Builder | Points | |||
![]() | 0 | |||
![]() | 0 | |||
![]() | 0 | |||
![]() | 0 | |||
![]() | 0 | |||
![]() | 0 |
SUPER CUP
![]() | ||||
Builder | Points | |||
Luntik | 22 | 5 | 5 | 12 |
sergino | 14 | 3 | 2 | 9 |
IbnS | 12 | 2 | 4 | 6 |
Жучара | 6 | 2 | 4 | 0 |
![]() | 0 |
Last SMS Tower
mosigra.ru
Mobile GEO
9357 | Russia | |
328 | India | |
218 | Indonesia | |
163 | Kenya | |
141 | Pakistan | |
108 | Georgia | |
96 | Greece | |
96 | Iran | |
95 | United Kingdom | |
92 | US | |
88 | Ukraine | |
88 | United Kingdom | |
84 | Romania | |
83 | Bangladesh | |
82 | Libya | |
80 | Turkmenistan | |
77 | Brazil | |
75 | Taiwan | |
66 | Vietnam | |
62 | Philippines | |
TOTAL: 98 |