| 17:03 • OneHalf [Санкт-Петербург] built AFRICAN tower 793423 for 36 | ||
| 16:04 • DaliaElk [Atlanta] repeated 33 in AFRICAN tower 187866 | ||
| 15:38 • YYY [Москва] built RUSSIAN tower 198278 for 87 | ||
| 15:33 • YYY [Москва] built RUSSIAN tower 198277 for 86 | ||
| 15:28 • YYY [Москва] built RUSSIAN tower 198276 for 94 | ||
| 15:27 • DaliaElk [Atlanta] built AFRICAN tower 187864 for 48 | ||
| 15:24 • YYY [Москва] built RUSSIAN tower 198275 for 107 | ||
| 15:14 • YYY [Москва] built RUSSIAN tower 388161 for 90 | ||
| 14:45 • YYY [Москва] built RUSSIAN tower 574606 for 101 | ||
| 14:37 • OneHalf [Санкт-Петербург] repeated 38 in AFRICAN tower 939537 | ||
| 14:31 • YYY [Москва] built RUSSIAN tower 879987 for 95 | ||
| 14:26 • YYY [Москва] built RUSSIAN tower 879986 for 104 | ||
| 14:19 • YYY [Москва] built RUSSIAN tower 247926 for 93 | ||
| 14:13 • YYY [Москва] built RUSSIAN tower 247925 for 80 | ||
| 14:02 • YYY [Москва] built RUSSIAN tower 511669 for 100 | ||
| 13:09 • Эрик Рыжий [Москва] built RUSSIAN tower 535358 for 80 | ||
| 12:33 • OneHalf [Санкт-Петербург] built AFRICAN tower 828017 for 45 | ||
| 12:13 • Luntik [Сыктывкар] repeated 38 in AFRICAN tower 124831 | ||
| 12:13 | ||
| 12:12 | ||
| 11:50 • Жучара [Ангарск] built RUSSIAN tower 326521 for 82 | ||
| 11:46 • Unknown pupsik built 81 in tower RUSSIAN 326521 | ||
| 11:38 • sergino [finale ligure] built HANOI tower 224968 for 61 | ||
| 11:22 • sergino [finale ligure] built HANOI tower 124957 for 54 | ||
| 11:22 | ||
| 11:20 • sergino [finale ligure] built HANOI tower 224968 for 62 | ||
| 11:19 | ||
| 11:16 • sergino [finale ligure] built HANOI tower 324950 for 74 | ||
| 11:16 | ||
| 11:13 • MAVR [Саров] repeated 38 in AFRICAN tower 124831 | ||
| 11:13 | ||
| 11:10 • Жучара [Ангарск] built RUSSIAN tower 126511 for 86 | ||
| 11:10 | ||
| 11:09 • sergino [finale ligure] built AFRICAN tower 324834 for 40 | ||
| 11:09 | ||
| 11:09 • Busi [Москва] repeated 43 in AFRICAN tower 324834 | ||
| 11:07 • sergino [finale ligure] repeated 41 in AFRICAN tower 224832 | ||
| 11:07 | ||
| 11:05 • sergino [finale ligure] built AFRICAN tower 324834 for 43 | ||
| 11:05 • Busi [Москва] built AFRICAN tower 224832 for 41 | ||
| 11:05 | ||
| 11:03 • sergino [finale ligure] repeated 38 in AFRICAN tower 124831 | ||
| 11:03 | ||
| 11:02 • Busi [Москва] built AFRICAN tower 124831 for 38 | ||
| 11:02 | ||
| 11:00 • This is a new day 15 Jun. During last day were built 684 towers. Attempts - 11702. At mobile phones were built 584 towers | ||
| 11:00 • Busi [Москва] repeated 61 in HANOI tower 325093 | ||
| 11:00 | ||
| 10:59 • Unknown pupsik built 78 in tower RUSSIAN 275502 | ||
| More | ||



